Which is the best Universities in Canada for Masters? Is Canada good for masters? Canada is one of the top locations for Indian students who want to earn a master’s degree. The country is known for its high-quality education, multicultural environment, and post-graduation opportunities. Students can also grow more in different sectors after completing the course. So check out the best Universities in Canada for Masters. The list of universities in Canada for masters can help you to achieve your dreams with flying colors.
10 Best Universities in Canada for Masters
1. University of Toronto
Established in 1827, the University of Toronto is a leading public research university renowned for its comprehensive graduate programs and commitment to innovation.

Key Master’s Programs:
Program | Specializations | Tuition Fees (Approx.) | Notable Rankings |
---|---|---|---|
Master of Engineering (MEng) | Civil, Electrical, Mechanical Engineering | CAD 61,000/year | Ranked 1st in Canada for Engineering Maclean’s |
Master of Business Administration (MBA) | Finance, Marketing, Strategic Management | CAD 133,740 (total) | Rotman School of Management ranked among top globally Wikipedia |
Master of Science (MSc) | Computer Science, Physics, Environmental Science | CAD 24,000/year | Ranked 1st in Canada for Computer Science Maclean’s |
2. University of British Columbia (UBC)
Founded in 1908, UBC is recognized for its strong emphasis on research and picturesque campuses in Vancouver and Kelowna.

Key Master’s Programs:
Program | Specializations | Tuition Fees (Approx.) | Notable Rankings |
---|---|---|---|
Master of Science (MSc) | Biotechnology, Computer Science, Physics | CAD 8,776/year | Ranked 2nd in Canada for Computer Science Maclean’s |
Master of Business Administration (MBA) | Leadership, Innovation, Entrepreneurship | CAD 90,057 (total) | Sauder School of Business ranked among top globally Top Universities |
Master of Arts (MA) | Economics, Sociology, Political Science | CAD 8,776/year | Ranked 2nd in Canada for Social Sciences Maclean’s |
3. McGill University
Located in Montreal and established in 1821, McGill University is known for its rigorous academic programs and distinguished faculty.

Key Master’s Programs:
Program | Specializations | Tuition Fees (Approx.) | Notable Rankings |
---|---|---|---|
Master of Science (MSc) | Neuroscience, Chemistry, Biotechnology | CAD 18,000/year | Ranked 3rd in Canada for Medical Sciences Maclean’s |
Master of Business Administration (MBA) | Global Leadership, Innovation | CAD 99,500 (total) | Desautels Faculty of Management ranked among top globally Wikipedia |
Master of Engineering (MEng) | Chemical, Mechanical, Electrical Engineering | CAD 18,000/year | Ranked 3rd in Canada for Engineering Maclean’s |
4. University of Alberta
Established in 1908 in Edmonton, the University of Alberta is acclaimed for its research excellence and comprehensive academic offerings.

Key Master’s Programs:
Program | Specializations | Tuition Fees (Approx.) | Notable Rankings |
---|---|---|---|
Master of Science (MSc) | Environmental Science, Computer Science, Biological Sciences | CAD 9,250/year | Ranked 4th in Canada for Environmental Sciences Maclean’s |
Master of Business Administration (MBA) | Strategy, Innovation | CAD 60,000 (total) | Alberta School of Business ranked among top in Canada Top Universities |
Master of Engineering (MEng) | Civil, Petroleum, Computer Engineering | CAD 9,250/year | Ranked 4th in Canada for Engineering Maclean’s |
5. Université de Montréal
Founded in 1878, Université de Montréal is one of the largest French-speaking universities globally, renowned for its research output and diverse programs.

Key Master’s Programs:
Program | Specializations | Tuition Fees (Approx.) | Notable Rankings |
---|---|---|---|
Master of Science (MSc) | Biomedical Sciences, Computer Science, Psychology | CAD 27,300/year | Ranked 5th in Canada for Biomedical Sciences Maclean’s |
Master of Business Administration (MBA) | Global Business | CAD 24,000 (total) | HEC Montréal ranked among top French-speaking business schools Top Universities |
Master of Engineering (MEng) | Civil, Mechanical, Electrical Engineering | CAD 27,300/year | Ranked 5th in Canada for Engineering Maclean’s |
6. McMaster University
Located in Hamilton, Ontario, McMaster University is known for its innovative teaching methods and strong emphasis on research.

Key Master’s Programs:
Program | Specializations | Tuition Fees (Approx.) | Notable Rankings |
---|---|---|---|
Master of Science (MSc) | Health Sciences, Biochemistry, Computer Science | CAD 17,096/year | Ranked 6th in Canada for Health Sciences Maclean’s |
Master of Business Administration (MBA) | Finance, Health Services Management | CAD 80,000 (total) | DeGroote School of Business recognized for healthcare management Top Universities |
Master of Engineering (MEng) | Materials Engineering, Software Engineering | CAD 17,096/year | Ranked 6th in Canada for Engineering Maclean’s |
7. University of Waterloo
Founded in 1957, the University of Waterloo is globally recognized for its pioneering co-op education programs and strengths in engineering, computer science, and technology innovation. It consistently ranks among Canada’s top universities for STEM education and research output.

Key Master’s Programs:
Program | Specializations | Tuition Fees (Approx.) | Notable Rankings |
---|---|---|---|
Master of Mathematics (MMath) | Data Science, Pure Mathematics, Applied Mathematics | CAD 8,000/year | Ranked #1 in Canada for Computer Science (Maclean’s) |
Master of Engineering (MEng) | Electrical and Computer Engineering, Mechanical Engineering | CAD 25,000/year | Top-ranked globally for Engineering programs |
Master of Business, Entrepreneurship, and Technology (MBET) | Innovation, Entrepreneurship, Start-Up Development | CAD 30,000/year | Recognized as a top program for entrepreneurship (QS Rankings) |
8. University of Ottawa
Located in Canada’s capital, the University of Ottawa is the largest bilingual (English-French) university in the world. It is celebrated for its emphasis on research innovation and public policy programs.

Key Master’s Programs:
Program | Specializations | Tuition Fees (Approx.) | Notable Rankings |
---|---|---|---|
Master of Science (MSc) | Physics, Chemistry, Earth Sciences | CAD 9,500/year | Top #5 in Canada for Research Intensity (QS Rankings) |
Master of Engineering (MEng) | Civil Engineering, Mechanical Engineering | CAD 22,000/year | Highly ranked in Engineering excellence |
Master of Business Administration (MBA) | Public Policy, International Business | CAD 45,000 (total) | Known for strong industry connections |
9. Western University (University of Western Ontario)
Established in 1878, Western University is renowned for its vibrant campus culture, leadership in health sciences, and innovative business programs.

Key Master’s Programs:
Program | Specializations | Tuition Fees (Approx.) | Notable Rankings |
---|---|---|---|
Master of Business Administration (MBA) | Finance, Marketing, Operations Management | CAD 99,000 (total) | Ranked among the Top 100 MBAs globally |
Master of Engineering (MEng) | Structural Engineering, Chemical Engineering | CAD 15,000/year | Recognized for Engineering excellence |
Master of Science (MSc) | Neuroscience, Computer Science | CAD 10,000/year | Known for research leadership in medical sciences |
10. University of Calgary
Founded in 1966, the University of Calgary is a research-driven institution with a strong emphasis on energy studies, engineering, and environmental sciences.

Key Master’s Programs:
Program | Specializations | Tuition Fees (Approx.) | Notable Rankings |
---|---|---|---|
Master of Science (MSc) | Geology, Computer Science, Environmental Engineering | CAD 9,000/year | Top-ranked for Energy Research (QS Rankings) |
Master of Business Administration (MBA) | Energy Management, Global Energy Executive MBA | CAD 68,000 (total) | Renowned for energy and sustainability programs |
Master of Engineering (MEng) | Petroleum Engineering, Chemical Engineering | CAD 14,000/year | Recognized globally for Petroleum Engineering excellence |
Frustrated with Generic College Lists from AI Tools?
Get a tailored college shortlist crafted by study abroad experts who understand YOUR goals, profile, and aspirations.

Best Universities in Canada for Masters: Average Fees
Here’s a table showing the average fees for master’s courses at the mentioned universities:
University Name | Average Fees(CAD) |
University of Toronto | 50000 |
University of British Columbia (UBC) | 30000 |
McGill University | 18000 |
University of Alberta | 17000 |
University of Montreal (Université de Montréal) | 15000 |
Best Universities in Canada for Masters Requirements
Feature | University of Toronto | University of British Columbia | McGill University | McMaster University |
Work Ex Required | Varies by program | Varies by program | Varies by program | Varies by program |
Avg GMAT | 630-680 | 620-670 | 650-700 | 600-650 |
Avg TOEFL/IELTS | 100-105 (iBT) / 7.0-7.5 | 100-105 (iBT) / 7.0-7.5 | 100-105 (iBT) / 7.0-7.5 | 100-105 (iBT) / 7.0-7.5 |
Tuition Fees | $30,000-$50,000 CAD | $35,000-$55,000 CAD | $38,000-$50,000 CAD | $32,000-$45,000 CAD |
Scholarships | Numerous merit-based & need-based | Numerous merit-based & need-based | Numerous merit-based & need-based | Numerous merit-based & need-based |
Notable Alumni | Ajay Banerjee (Economist), Roberta Bondar (Astronaut), Margaret Atwood (Author) | Robert Mundell (Economist), Steve Nash (Basketball Player), Sarah McLachlan (Singer) | William Shatner (Actor), Mordecai Richler (Author), Leonard Cohen (Singer) | Arthur McDonald (Physicist), Roberta Jamieson (Chief Justice), Shawn Levy (Director |
Conclusion
Did you check the universities under the top 10 Universities in Canada for Masters? From the University of Toronto’s prestige to UBC’s sustainability focus, there’s a perfect fit for you. Remember, tuition fees for Masters in Canada for international students can vary. Canada scholarships for masters provide more opportunities to the students. You can research your options thoroughly to find the program that aligns with your academic goals and budget. Your Canadian Master’s degree could be the key to a successful future!